| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £64,427 | £61,301 | £41,022 | £32,693 | £2,916 | £2,352 |
| Current assets | £64,641 | £62,166 | £41,266 | £39,178 | £18,912 | £26,408 |
| Fixed assets | £12,394 | £12,166 | £11,264 | £6,239 | £1,980 | £2,840 |
| Creditors | £3,807 | £4,122 | £3,309 | £2,256 | £3,166 | £4,010 |
| Employees | 0 | 0 | 0 | 0 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch